

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 21.8 x 15 | 21.80 | 15.00 | 21.8 x 15 |
| Kitchen | First | 12.6 x 11 | 12.60 | 11.00 | 12.6 x 11 |
| Dining Area | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Breakfast Room | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Master Bedroom | First | 15 x 13 | 15.00 | 13.00 | 15 x 13 |
| Master Bathroom | First | 16 x 13 | 16.00 | 13.00 | 16 x 13 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Bedroom | First | 11 x 10.6 | 11.00 | 10.60 | 11 x 10.6 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Full Bathroom | First | 8.6 x 6 | 8.60 | 6.00 | 8.6 x 6 |
| Laundry | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Garage | First | 23.6 x 21.6 | 23.60 | 21.60 | 23.6 x 21.6 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: February - 07 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.