

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 23.58 x 20 | 23.58 | 20.00 | 23.58 x 20 | |
| Dining Room | First | 13.75 x 12.5 | 13.75 | 12.50 | Formal | 13.75 x 12.5 |
| Kitchen | First | 15.08 x 13.08 | 15.08 | 13.08 | 15.08 x 13.08 | |
| Dining Room | First | 13.08 x 11.75 | 13.08 | 11.75 | Dining/Kitchen Combo | 13.08 x 11.75 |
| Bonus Room | First | 15 x 13.41 | 15.00 | 13.41 | 15 x 13.41 | |
| Master Bedroom | First | 24.41 x 17 | 24.41 | 17.00 | 24.41 x 17 | |
| Master Bathroom | First | 19.16 x 13 | 19.16 | 13.00 | 19.16 x 13 | |
| Bedroom | First | 15.16 x 11 | 15.16 | 11.00 | 15.16 x 11 | |
| Bedroom | First | 12 x 11.08 | 12.00 | 11.08 | 12 x 11.08 | |
| Full Bathroom | First | 10.41 x 5 | 10.41 | 5.00 | 10.41 x 5 | |
| Laundry | First | 6.66 x 5.25 | 6.66 | 5.25 | 6.66 x 5.25 | |
| Hobby Room | First | 23.5 x 6.33 | 23.50 | 6.33 | 23.5 x 6.33 | |
| Garage | First | 25 x 24 | 25.00 | 24.00 | 25 x 24 |
Listing Office: ERA American Real Estate
Last Updated: October - 06 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.