

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Bedroom | First | 11.6 x 10.3 | 11.60 | 10.30 | 11.6 x 10.3 |
| Breakfast Room | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 |
| Kitchen | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Dining Room | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Living Room | First | 19 x 15 | 19.00 | 15.00 | 19 x 15 |
| Laundry | First | 10 x 6 | 10.00 | 6.00 | 10 x 6 |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
| Master Bedroom | First | 15.5 x 13 | 15.50 | 13.00 | 15.5 x 13 |
| Bedroom | First | 11.6 x 10.3 | 11.60 | 10.30 | 11.6 x 10.3 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: January - 22 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.