

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 1,610 x 22 | 1610.00 | 22.00 | Living Room | 1,610 x 22 |
| Dining Room | First | 157 x 77 | 157.00 | 77.00 | Dining Room | 157 x 77 |
| Master Bedroom | Second | 124 x 21 | 124.00 | 21.00 | Primary Bedroom | 124 x 21 |
| Kitchen | First | 166 x 142 | 166.00 | 142.00 | Kitchen | 166 x 142 |
| Bedroom | First | 137 x 123 | 137.00 | 123.00 | Bedroom | 137 x 123 |
| Bedroom | First | 135 x 127 | 135.00 | 127.00 | Bedroom | 135 x 127 |
Listing Office: BERKSHIRE HATHAWAY HOME SERVICES PENFED REALTY
Last Updated: June - 06 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.