

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 19.5 x 19 | 19.50 | 19.00 | 19.5 x 19 |
| Dining Room | First | 19.5 x 12.25 | 19.50 | 12.25 | 19.5 x 12.25 |
| Kitchen | First | 17.3 x 13 | 17.30 | 13.00 | 17.3 x 13 |
| Master Bedroom | First | 13.5 x 14 | 13.50 | 14.00 | 13.5 x 14 |
| Bedroom | First | 11.75 x 11.75 | 11.75 | 11.75 | 11.75 x 11.75 |
| Bedroom | First | 11.75 x 10.5 | 11.75 | 10.50 | 11.75 x 10.5 |
| Bedroom | First | 11.75 x 11 | 11.75 | 11.00 | 11.75 x 11 |
| Laundry | First | 16 x 5.5 | 16.00 | 5.50 | 16 x 5.5 |
| Garage | First | 17.83 x 18.33 | 17.83 | 18.33 | 17.83 x 18.33 |
Listing Office: Pullum Real Estate Group
Last Updated: June - 08 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.