

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 16 x 10.9 | 16.00 | 10.90 | 16 x 10.9 | |
| Full Bathroom | First | 7.7 x 5 | 7.70 | 5.00 | 7.7 x 5 | |
| Great Room | First | 19 x 16 | 19.00 | 16.00 | 19 x 16 | |
| Breakfast Room | First | 11 x 7 | 11.00 | 7.00 | 11 x 7 | |
| Master Bathroom | First | 16 x 6 | 16.00 | 6.00 | 16 x 6 | |
| Foyer | First | 6 x 5.4 | 6.00 | 5.40 | 6 x 5.4 | |
| Dining Room | First | 12 x 12 | 12.00 | 12.00 | Formal | 12 x 12 |
| Master Bedroom | First | 13.8 x 13.2 | 13.80 | 13.20 | 13.8 x 13.2 | |
| Bedroom | First | 11.9 x 9.8 | 11.90 | 9.80 | 11.9 x 9.8 | |
| Laundry | First | 6 x 5.8 | 6.00 | 5.80 | 6 x 5.8 | |
| Bedroom | First | 12 x 10.1 | 12.00 | 10.10 | 12 x 10.1 | |
| Florida Room | First | 15.7 x 9.7 | 15.70 | 9.70 | 15.7 x 9.7 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: April - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.