

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
| Kitchen | First | 14 x 10 | 14.00 | 10.00 | REMODELED | 14 x 10 |
| Great Room | First | 24 x 16 | 24.00 | 16.00 | 24 x 16 | |
| Half Bathroom | First | 5 x 8 | 5.00 | 8.00 | 5 x 8 | |
| Bedroom | Second | 13 x 16 | 13.00 | 16.00 | 13 x 16 | |
| Full Bathroom | Second | 5 x 8 | 5.00 | 8.00 | 5 x 8 | |
| Bedroom | Second | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Full Bathroom | Second | 5 x 8 | 5.00 | 8.00 | 5 x 8 | |
| Bedroom | Second | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Garage | First | 20 x 11 | 20.00 | 11.00 | STORAGE RACKS | 20 x 11 |
Listing Office: Southern Shores Realty
Last Updated: August - 26 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.