

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 10.4 x 5.1 | 10.40 | 5.10 | 10.4 x 5.1 | |
| Bonus Room | First | 12.5 x 10.4 | 12.50 | 10.40 | 12.5 x 10.4 | |
| Dining Room | First | 12.5 x 10.4 | 12.50 | 10.40 | 12.5 x 10.4 | |
| Living Room | First | 20.1 x 16.5 | 20.10 | 16.50 | 20.1 x 16.5 | |
| Kitchen | First | 12.7 x 14.2 | 12.70 | 14.20 | 12.7 x 14.2 | |
| Breakfast Room | First | 7.7 x 9.6 | 7.70 | 9.60 | 7.7 x 9.6 | |
| Master Bedroom | First | 13.8 x 15.9 | 13.80 | 15.90 | 13.8 x 15.9 | |
| Sitting Room | First | 8.4 x 15.9 | 8.40 | 15.90 | 8.4 x 15.9 | |
| Master Bathroom | First | 13.2 x 12 | 13.20 | 12.00 | 13.2 x 12 | |
| Bedroom | First | 11.4 x 11.9 | 11.40 | 11.90 | 11.4 x 11.9 | |
| Full Bathroom | First | 8.1 x 5 | 8.10 | 5.00 | 8.1 x 5 | |
| Bedroom | First | 10.1 x 14.1 | 10.10 | 14.10 | 10.1 x 14.1 | |
| Bedroom | First | 11.2 x 11.1 | 11.20 | 11.10 | 11.2 x 11.1 | |
| Full Bathroom | First | 8.5 x 8.3 | 8.50 | 8.30 | 8.5 x 8.3 | |
| Laundry | First | 6 x 5.1 | 6.00 | 5.10 | 6 x 5.1 | |
| Covered Porch | First | 20.9 x 8.6 | 20.90 | 8.60 | Irregular | 20.9 x 8.6 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: June - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.