

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bathroom | First | 16 x 11 | 16.00 | 11.00 | 16 x 11 | |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
| Master Bedroom | First | 22 x 14 | 22.00 | 14.00 | 22 x 14 | |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Living Room | First | 16 x 11 | 16.00 | 11.00 | 16 x 11 | |
| Family Room | First | 21 x 20 | 21.00 | 20.00 | 21 x 20 | |
| Kitchen | First | 22 x 20 | 22.00 | 20.00 | Eat-in Kitchen | 22 x 20 |
| Garage | First | 22 x 20 | 22.00 | 20.00 | 22 x 20 | |
| Pantry | First | 10 x 8 | 10.00 | 8.00 | 10 x 8 | |
| Laundry | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 16 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.