

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 19 x 12 | 19.00 | 12.00 | 19 x 12 |
| Master Bedroom | First | 15 x 13 | 15.00 | 13.00 | 15 x 13 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Master Bathroom | First | 11 x 8 | 11.00 | 8.00 | 11 x 8 |
| Full Bathroom | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Kitchen | First | 18 x 8 | 18.00 | 8.00 | 18 x 8 |
| Garage | First | 24 x 20 | 24.00 | 20.00 | 24 x 20 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: July - 30 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.