

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 22 x 20 | 22.00 | 20.00 | 22x20 | 22 x 20 |
| Dining Area | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 | |
| Kitchen | First | 10.5 x 9.5 | 10.50 | 9.50 | 10.5 x 9.5 | |
| Master Bedroom | First | 17.5 x 15.5 | 17.50 | 15.50 | 17.5 x 15.5 | |
| Bedroom | First | 13 x 10.5 | 13.00 | 10.50 | 13 x 10.5 | |
| Bedroom | First | 13 x 10.5 | 13.00 | 10.50 | 13 x 10.5 | |
| Master Bathroom | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 | |
| Full Bathroom | First | 13 x 5.5 | 13.00 | 5.50 | 13 x 5.5 | |
| Garage | First | 21 x 20 | 21.00 | 20.00 | 21 x 20 |
Listing Office: Pullum Real Estate Group
Last Updated: May - 27 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.