

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 16 x 22 | 16.00 | 22.00 | 16 x 22 | |
| Kitchen | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 | |
| Dining Room | First | 12 x 15 | 12.00 | 15.00 | 12 x 15 | |
| Breakfast Room | First | 7 x 12 | 7.00 | 12.00 | 7 x 12 | |
| Den | First | 10 x 12 | 10.00 | 12.00 | mast | 10 x 12 |
| Master Bedroom | First | 15 x 17 | 15.00 | 17.00 | 15 x 17 | |
| Master Bathroom | First | 11 x 13 | 11.00 | 13.00 | 11 x 13 | |
| Bedroom | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 | |
| Bedroom | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 | |
| Bedroom | First | 11 x 13 | 11.00 | 13.00 | 11 x 13 | |
| Laundry | First | 6 x 10 | 6.00 | 10.00 | 6 x 10 | |
| Garage | First | 20 x 21 | 20.00 | 21.00 | 20 x 21 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: December - 15 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.