

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 15 x 21 | 15.00 | 21.00 | 15 x 21 |
| Dining Room | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Kitchen | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Breakfast Room | First | 8 x 10 | 8.00 | 10.00 | 8 x 10 |
| Master Bedroom | First | 14 x 19 | 14.00 | 19.00 | 14 x 19 |
| Bedroom | First | 10 x 11 | 10.00 | 11.00 | 10 x 11 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Laundry | First | 68.00 | |||
| Utility Room | First | 6 x 612 | 6.00 | 612.00 | 6 x 612 |
| Garage | First | 18 x 20 | 18.00 | 20.00 | 18 x 20 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: March - 24 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.