

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 5 x 8 | 5.00 | 8.00 | 5 x 8 |
| Office | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 |
| Dining Room | First | 11 x 16 | 11.00 | 16.00 | 11 x 16 |
| Great Room | First | 18 x 22 | 18.00 | 22.00 | 18 x 22 |
| Breakfast Room | First | 10 x 15 | 10.00 | 15.00 | 10 x 15 |
| Kitchen | First | 11 x 21 | 11.00 | 21.00 | 11 x 21 |
| Master Bedroom | First | 14 x 22 | 14.00 | 22.00 | 14 x 22 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Bedroom | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Laundry | First | 9 x 9 | 9.00 | 9.00 | 9 x 9 |
| Screened Porch | First | 14 x 20 | 14.00 | 20.00 | 14 x 20 |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: July - 02 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.