

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Dining Area | First | 12 x 13 | 12.00 | 13.00 | 12 x 13 |
| Family Room | First | 17 x 21 | 17.00 | 21.00 | 17 x 21 |
| Kitchen | First | 12 x 20 | 12.00 | 20.00 | 12 x 20 |
| Breakfast Room | First | 8 x 12 | 8.00 | 12.00 | 8 x 12 |
| Master Bedroom | First | 13 x 18 | 13.00 | 18.00 | 13 x 18 |
| Bedroom | First | 13 x 14 | 13.00 | 14.00 | 13 x 14 |
| Bedroom | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 |
| Bedroom | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 |
| Utility Room | First | 8 x 13 | 8.00 | 13.00 | 8 x 13 |
| Garage | First | 20 x 21 | 20.00 | 21.00 | 20 x 21 |
| Screened Porch | First | 13 x 21 | 13.00 | 21.00 | 13 x 21 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.