

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 17 x 11.4 | 17.00 | 11.40 | 17 x 11.4 |
| Foyer | First | 7.7 x 5 | 7.70 | 5.00 | 7.7 x 5 |
| Great Room | First | 19.4 x 15.3 | 19.40 | 15.30 | 19.4 x 15.3 |
| Bonus Room | First | 13 x 9.9 | 13.00 | 9.90 | 13 x 9.9 |
| Kitchen | First | 10 x 10.4 | 10.00 | 10.40 | 10 x 10.4 |
| Breakfast Room | First | 10.4 x 9.9 | 10.40 | 9.90 | 10.4 x 9.9 |
| Master Bedroom | First | 20 x 20.5 | 20.00 | 20.50 | 20 x 20.5 |
| Master Bathroom | First | 15 x 13.5 | 15.00 | 13.50 | 15 x 13.5 |
| Bedroom | First | 11.2 x 11.7 | 11.20 | 11.70 | 11.2 x 11.7 |
| Bedroom | First | 15.2 x 9.1 | 15.20 | 9.10 | 15.2 x 9.1 |
| Bedroom | First | 11.7 x 15.3 | 11.70 | 15.30 | 11.7 x 15.3 |
| Laundry | First | 6 x 13 | 6.00 | 13.00 | 6 x 13 |
| Full Bathroom | First | 5 x 8 | 5.00 | 8.00 | 5 x 8 |
Listing Office: Equity & Trust Realty Inc
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.