

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 19 x 17 | 19.00 | 17.00 | 19 x 17 |
| Kitchen | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Breakfast Room | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
| Dining Room | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Master Bedroom | First | 18 x 17 | 18.00 | 17.00 | 18 x 17 |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Florida Room | First | 19 x 16 | 19.00 | 16.00 | 19 x 16 |
| Screened Porch | First | 15 x 17 | 15.00 | 17.00 | 15 x 17 |
| Laundry | First | 9 x 7 | 9.00 | 7.00 | 9 x 7 |
| Garage | First | 36 x 22 | 36.00 | 22.00 | 36 x 22 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.