

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 19 x 26 | 19.00 | 26.00 | 19'2' x 25'8' | 19 x 26 |
| Kitchen | First | 16 x 15 | 16.00 | 15.00 | 15'9' x 14'9' | 16 x 15 |
| Dining Room | First | 11 x 12 | 11.00 | 12.00 | 11'4' x 12'4' | 11 x 12 |
| Bonus Room | First | 17 x 12 | 17.00 | 12.00 | 16'8' x 12'0' | 17 x 12 |
| Master Bedroom | First | 18 x 17 | 18.00 | 17.00 | 18'0' x 16'8' | 18 x 17 |
| Bedroom | First | 13 x 13 | 13.00 | 13.00 | 13'4' x 13'0' | 13 x 13 |
| Bedroom | First | 13 x 13 | 13.00 | 13.00 | 12'6' x 12'10' | 13 x 13 |
| Bedroom | First | 13 x 15 | 13.00 | 15.00 | 12'6' x 15'4' | 13 x 15 |
| Master Bathroom | First | 12 x 16 | 12.00 | 16.00 | 11'11' x 15'10' | 12 x 16 |
| Full Bathroom | First | 10 x 5 | 10.00 | 5.00 | 9'9' x 5'3' | 10 x 5 |
| Full Bathroom | First | 13 x 8 | 13.00 | 8.00 | 12'8' x 7'8' | 13 x 8 |
| Laundry | First | 12 x 6 | 12.00 | 6.00 | 11'6' x 6'1' | 12 x 6 |
| Garage | First | 30 x 20 | 30.00 | 20.00 | 29'8' x 20'0' | 30 x 20 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 27 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.