

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Dining Room | First | 10.5 x 9 | 10.50 | 9.00 | Formal | 10.5 x 9 |
| Living Room | First | 22 x 18 | 22.00 | 18.00 | 22 x 18 | |
| Sitting Room | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 | |
| Master Bedroom | First | 16 x 12.5 | 16.00 | 12.50 | 16 x 12.5 | |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
| Kitchen | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: March - 24 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.