

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 14 x 12.1 | 14.00 | 12.10 | 14 x 12.1 |
| Family Room | First | 15.4 x 15.4 | 15.40 | 15.40 | 15.4 x 15.4 |
| Kitchen | First | 13.2 x 12.1 | 13.20 | 12.10 | 13.2 x 12.1 |
| Dining Area | First | 9.3 x 8.5 | 9.30 | 8.50 | 9.3 x 8.5 |
| Dining Room | First | 12.4 x 11.9 | 12.40 | 11.90 | 12.4 x 11.9 |
| Laundry | First | 5.9 x 5.9 | 5.90 | 5.90 | 5.9 x 5.9 |
| Master Bedroom | First | 16.5 x 13.5 | 16.50 | 13.50 | 16.5 x 13.5 |
| Master Bathroom | First | 9.9 x 9.4 | 9.90 | 9.40 | 9.9 x 9.4 |
| Bedroom | First | 13.1 x 10 | 13.10 | 10.00 | 13.1 x 10 |
| Bedroom | First | 11 x 10.6 | 11.00 | 10.60 | 11 x 10.6 |
| Full Bathroom | First | 8.4 x 5.2 | 8.40 | 5.20 | 8.4 x 5.2 |
| Garage | First | 23 x 22 | 23.00 | 22.00 | 23 x 22 |
Listing Office: Pullum Real Estate Group
Last Updated: January - 10 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.