

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 20 x 16 | 20.00 | 16.00 | 20 x 16 | |
| Breakfast Room | First | 12.9 x 10.7 | 12.90 | 10.70 | 12.9 x 10.7 | |
| Kitchen | First | 11.8 x 13.3 | 11.80 | 13.30 | 11.8 x 13.3 | |
| Master Bedroom | First | 15.4 x 12.11 | 15.40 | 12.11 | 15.4 x 12.11 | |
| Master Bathroom | First | 15.4 x 10.7 | 15.40 | 10.70 | 15.4 x 10.7 | |
| Bedroom | First | 11.1 x 1 | 11.10 | 1.00 | 11.1 x 1 | |
| Bedroom | First | 10.11 x 10 | 10.11 | 10.00 | 10.11 x 10 | |
| Bedroom | First | 11.8 x 11 | 11.80 | 11.00 | 11.8 x 11 | |
| Full Bathroom | First | 7 x 8 | 7.00 | 8.00 | 7 x 8 | |
| Laundry | First | 9.2 x 6.7 | 9.20 | 6.70 | 9.2 x 6.7 | |
| Garage | First | 18.6 x 20.1 | 18.60 | 20.10 | additional storage too | 18.6 x 20.1 |
| Foyer | First | 5.11 x 11.7 | 5.11 | 11.70 | with coat closet | 5.11 x 11.7 |
Listing Office: Re/Max Americas Top Realty
Last Updated: April - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.