

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 30 x 16.5 | 30.00 | 16.50 | 30 x 16.5 |
| Kitchen | First | 19.33 x 12.33 | 19.33 | 12.33 | 19.33 x 12.33 |
| Breakfast Room | First | 14 x 11.5 | 14.00 | 11.50 | 14 x 11.5 |
| Master Bedroom | Second | 18.66 x 15.25 | 18.66 | 15.25 | 18.66 x 15.25 |
| Master Bathroom | Second | 13.75 x 7.83 | 13.75 | 7.83 | 13.75 x 7.83 |
| Bedroom | Second | 13.66 x 12.66 | 13.66 | 12.66 | 13.66 x 12.66 |
| Bedroom | Second | 16 x 11.33 | 16.00 | 11.33 | 16 x 11.33 |
| Bedroom | Second | 11.16 x 10.58 | 11.16 | 10.58 | 11.16 x 10.58 |
| Utility Room | Second | 10 x 5.41 | 10.00 | 5.41 | 10 x 5.41 |
| Garage | First | 21.33 x 19.16 | 21.33 | 19.16 | 21.33 x 19.16 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 05 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.