

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 6 x 8 | 6.00 | 8.00 | 6 x 8 | |
| Dining Room | First | 11 x 13 | 11.00 | 13.00 | 11 x 13 | |
| Office | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 | |
| Great Room | First | 18 x 25 | 18.00 | 25.00 | 18 x 25 | |
| Family Room | First | 12 x 18 | 12.00 | 18.00 | 12 x 18 | |
| Kitchen | First | 13 x 20 | 13.00 | 20.00 | 13 x 20 | |
| Breakfast Room | First | 12 x 19 | 12.00 | 19.00 | 12 x 19 | |
| Master Bedroom | First | 11 x 28 | 11.00 | 28.00 | 11 x 28 | |
| Master Bathroom | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Laundry | First | 8 x 11 | 8.00 | 11.00 | 8 x 11 | |
| Garage | First | 20 x 33 | 20.00 | 33.00 | 20 x 33 | |
| Other | First | 8 x 16 | 8.00 | 16.00 | Outdoor Shed | 8 x 16 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 25 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.