

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 14.48 x 12.42 | 14.48 | 12.42 | 14.48 x 12.42 |
| Living Room | First | 22.22 x 15.74 | 22.22 | 15.74 | 22.22 x 15.74 |
| Dining Area | First | 12.42 x 9.41 | 12.42 | 9.41 | 12.42 x 9.41 |
| Master Bedroom | First | 16.58 x 13.05 | 16.58 | 13.05 | 16.58 x 13.05 |
| Master Bathroom | First | 17.01 x 9.56 | 17.01 | 9.56 | 17.01 x 9.56 |
| Bedroom | First | 12.56 x 10.61 | 12.56 | 10.61 | 12.56 x 10.61 |
| Bedroom | First | 12.23 x 10.61 | 12.23 | 10.61 | 12.23 x 10.61 |
| Full Bathroom | First | 9.06 x 5 | 9.06 | 5.00 | 9.06 x 5 |
| Foyer | First | 20.72 x 6.48 | 20.72 | 6.48 | 20.72 x 6.48 |
| Laundry | First | 7.85 x 6.08 | 7.85 | 6.08 | 7.85 x 6.08 |
| Garage | First | 21.67 x 19.61 | 21.67 | 19.61 | 21.67 x 19.61 |
Listing Office: DALTON WADE, INC
Last Updated: October - 01 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.