

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18.3 x 18.11 | 18.30 | 18.11 | 18.3 x 18.11 |
| Dining Room | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Kitchen | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Master Bedroom | First | 17 x 13 | 17.00 | 13.00 | 17 x 13 |
| Breakfast Room | First | 12 x 10.9 | 12.00 | 10.90 | 12 x 10.9 |
| Office | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Bedroom | First | 13.8 x 12 | 13.80 | 12.00 | 13.8 x 12 |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
| Garage | First | 24 x 20 | 24.00 | 20.00 | 24 x 20 |
| Full Bathroom | |||||
| Laundry |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 16 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.