

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 29 x 18 | 29.00 | 18.00 | Family Room | 29 x 18 |
| Dining Room | First | 18 x 18 | 18.00 | 18.00 | Dining/Living Combo | 18 x 18 |
| Master Bedroom | First | 16 x 12 | 16.00 | 12.00 | Master bedroom | 16 x 12 |
| Master Bathroom | First | 10 x 8 | 10.00 | 8.00 | Master Bath | 10 x 8 |
| Bedroom | First | 1 x 1 | 1.00 | 1.00 | Dimensions: 12-6x10-9 | 1 x 1 |
| Bedroom | First | 1 x 1 | 1.00 | 1.00 | Dimensions: 12-6x10-9 | 1 x 1 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: February - 14 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.