

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | Dimensions: 16'2X17'-0 | ||||
| Dining Room | First | 10.66 x 9.58 | 10.66 | 9.58 | 10.66 x 9.58 | |
| Master Bedroom | First | 15.66 x 13.58 | 15.66 | 13.58 | 15.66 x 13.58 | |
| Bedroom | First | 13.83 x 11.16 | 13.83 | 11.16 | 13.83 x 11.16 | |
| Bedroom | First | 13.08 x 11.33 | 13.08 | 11.33 | 13.08 x 11.33 | |
| Kitchen | First | 12.16 x 10.83 | 12.16 | 10.83 | 12.16 x 10.83 | |
| Garage | First | 19.66 x 18.41 | 19.66 | 18.41 | 19.66 x 18.41 | |
| Covered Porch | First | 10 x 8 | 10.00 | 8.00 | 10 x 8 | |
| Dining Area | First | 13.75 x 10.66 | 13.75 | 10.66 | 13.75 x 10.66 |
Listing Office: Emerald Shores Realty
Last Updated: February - 13 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.