

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 19 x 19 | 19.00 | 19.00 | 19 x 19 |
| Office | First | 12.16 x 11.5 | 12.16 | 11.50 | 12.16 x 11.5 |
| Kitchen | First | 16.83 x 16.16 | 16.83 | 16.16 | 16.83 x 16.16 |
| Foyer | First | 9 x 6 | 9.00 | 6.00 | 9 x 6 |
| Master Bedroom | First | 19.5 x 14.66 | 19.50 | 14.66 | 19.5 x 14.66 |
| Master Bathroom | First | 15 x 11.66 | 15.00 | 11.66 | 15 x 11.66 |
| Bedroom | First | 13.66 x 11.5 | 13.66 | 11.50 | 13.66 x 11.5 |
| Bedroom | First | 13.16 x 11.58 | 13.16 | 11.58 | 13.16 x 11.58 |
Listing Office: Non Member Office (NABOR)
Last Updated: July - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.