

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 22 x 17 | 22.00 | 17.00 | 22 x 17 |
| Kitchen | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Master Bedroom | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Master Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Utility Room | First | 6 x 6 | 6.00 | 6.00 | 6 x 6 |
| Full Bathroom | First | 8 x 5 | 8.00 | 5.00 | 8 x 5 |
Listing Office: THE PROPERTY GROUP 850 INC
Last Updated: April - 01 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.