

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 16.8 x 15.8 | 16.80 | 15.80 | 16.8 x 15.8 |
| Kitchen | First | 11.1 x 10 | 11.10 | 10.00 | 11.1 x 10 |
| Dining Room | First | 11.1 x 8 | 11.10 | 8.00 | 11.1 x 8 |
| Mud Room | First | 7.4 x 10 | 7.40 | 10.00 | 7.4 x 10 |
| Master Bedroom | First | 13.1 x 14.6 | 13.10 | 14.60 | 13.1 x 14.6 |
| Master Bathroom | First | 15 x 5.6 | 15.00 | 5.60 | 15 x 5.6 |
| Bedroom | First | 12.6 x 14.2 | 12.60 | 14.20 | 12.6 x 14.2 |
| Bedroom | First | 11.8 x 11.4 | 11.80 | 11.40 | 11.8 x 11.4 |
| Full Bathroom | First | 7 x 7.9 | 7.00 | 7.90 | 7 x 7.9 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 27 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.