

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 23 x 20 | 23.00 | 20.00 | 23 x 20 |
| Dining Area | First | 10 x 9 | 10.00 | 9.00 | 10 x 9 |
| Kitchen | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 |
| Master Bedroom | First | 16 x 12.5 | 16.00 | 12.50 | 16 x 12.5 |
| Master Bathroom | First | 11 x 7 | 11.00 | 7.00 | 11 x 7 |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Bedroom | First | 13 x 10 | 13.00 | 10.00 | 13 x 10 |
| Full Bathroom | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Laundry | First | 6 x 6 | 6.00 | 6.00 | 6 x 6 |
| Garage | First | 21 x 20 | 21.00 | 20.00 | 21 x 20 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: January - 12 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.