

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 24.5 x 17 | 24.50 | 17.00 | 24.5 x 17 |
| Kitchen | First | 12 x 16 | 12.00 | 16.00 | 12 x 16 |
| Sitting Room | First | 16 x 17.9 | 16.00 | 17.90 | 16 x 17.9 |
| Office | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 |
| Mud Room | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Master Bathroom | First | 33 x 13.7 | 33.00 | 13.70 | 33 x 13.7 |
| Master Bathroom | First | 9.3 x 14.3 | 9.30 | 14.30 | 9.3 x 14.3 |
| Dining Room | First | 16 x 12 | 16.00 | 12.00 | 16 x 12 |
| Full Bathroom | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 |
| Owner's Closet | First | 9.5 x 10.6 | 9.50 | 10.60 | 9.5 x 10.6 |
| Bedroom | First | 11.6 x 12.6 | 11.60 | 12.60 | 11.6 x 12.6 |
| Bedroom | First | 11.6 x 12.6 | 11.60 | 12.60 | 11.6 x 12.6 |
| Full Bathroom | First | 10.4 x 8 | 10.40 | 8.00 | 10.4 x 8 |
| Pool House | First | 29.6 x 10 | 29.60 | 10.00 | 29.6 x 10 |
Listing Office: Beycome of Florida LLC
Last Updated: June - 05 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.