

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 12 x 14.7 | 12.00 | 14.70 | All from Floor Plan | 12 x 14.7 |
| Living Room | First | 12 x 14.7 | 12.00 | 14.70 | 12 x 14.7 | |
| Bedroom | First | 10.1 x 11.4 | 10.10 | 11.40 | 10.1 x 11.4 | |
| Full Bathroom | First | 6.11 x 9.2 | 6.11 | 9.20 | 6.11 x 9.2 | |
| Laundry | First | 6 x 5 | 6.00 | 5.00 | 6 x 5 | |
| Garage | First | 19.7 x 10.8 | 19.70 | 10.80 | 19.7 x 10.8 | |
| Master Bedroom | Second | 12.2 x 14.9 | 12.20 | 14.90 | 12.2 x 14.9 | |
| Master Bathroom | Second | 8.8 x 14.4 | 8.80 | 14.40 | 8.8 x 14.4 | |
| Bedroom | Second | 10.8 x 14.9 | 10.80 | 14.90 | 10.8 x 14.9 | |
| Full Bathroom | Second | 7 x 8.1 | 7.00 | 8.10 | 7 x 8.1 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: November - 26 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.