

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 9.6 x 3.1 | 9.60 | 3.10 | 9.6 x 3.1 |
| Office | First | 12.2 x 10.3 | 12.20 | 10.30 | 12.2 x 10.3 |
| Kitchen | First | 13.8 x 13.3 | 13.80 | 13.30 | 13.8 x 13.3 |
| Dining Area | First | 13.8 x 10.6 | 13.80 | 10.60 | 13.8 x 10.6 |
| Laundry | First | 9.6 x 4.1 | 9.60 | 4.10 | 9.6 x 4.1 |
| Master Bedroom | First | 15.7 x 14.2 | 15.70 | 14.20 | 15.7 x 14.2 |
| Master Bathroom | First | 15.8 x 12.6 | 15.80 | 12.60 | 15.8 x 12.6 |
| Living Room | First | 16.9 x 14 | 16.90 | 14.00 | 16.9 x 14 |
| Bedroom | First | 14.4 x 13.3 | 14.40 | 13.30 | 14.4 x 13.3 |
| Bedroom | First | 12 x 11.9 | 12.00 | 11.90 | 12 x 11.9 |
| Full Bathroom | First | 8 x 4.1 | 8.00 | 4.10 | 8 x 4.1 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 19 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.