

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Dining Room | Second | 19.41 x 12.5 | 19.41 | 12.50 | Dining/Kitchen Combo | 19.41 x 12.5 |
| Dining Room | Second | 10.66 x 10.58 | 10.66 | 10.58 | 10.66 x 10.58 | |
| Great Room | Second | 19.41 x 12.41 | 19.41 | 12.41 | 19.41 x 12.41 | |
| Bedroom | Second | 12.33 x 10.75 | 12.33 | 10.75 | 12.33 x 10.75 | |
| Bedroom | Second | 13.16 x 10.75 | 13.16 | 10.75 | 13.16 x 10.75 | |
| Bedroom | Third | 13.33 x 10.75 | 13.33 | 10.75 | 13.33 x 10.75 | |
| Bedroom | Third | 13.33 x 10.75 | 13.33 | 10.75 | 13.33 x 10.75 | |
| Master Bedroom | Third | 16 x 13.66 | 16.00 | 13.66 | 16 x 13.66 | |
| Covered Porch | Second | 19.75 x 8 | 19.75 | 8.00 | 19.75 x 8 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 13 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.