

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
| Kitchen | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 | |
| Great Room | First | 18 x 17 | 18.00 | 17.00 | 18 x 17 | |
| Master Bedroom | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 | |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 | |
| Breakfast Room | First | 14 x 7 | 14.00 | 7.00 | 14 x 7 | |
| Laundry | First | 6 x 4 | 6.00 | 4.00 | 6 x 4 | |
| Pantry | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
| Dining Room | First | 0 x 0 | 0.00 | 0.00 | Formal | 0 x 0 |
| Garage | First | 20 x 18 | 20.00 | 18.00 | 20 x 18 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: April - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.