

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18.1 x 17.1 | 18.10 | 17.10 | 18.1 x 17.1 |
| Dining Room | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 |
| Kitchen | First | 15.8 x 9.8 | 15.80 | 9.80 | 15.8 x 9.8 |
| Office | First | 10.8 x 11 | 10.80 | 11.00 | 10.8 x 11 |
| Master Bedroom | First | 15 x 15 | 15.00 | 15.00 | 15 x 15 |
| Master Bathroom | First | 16.5 x 11.9 | 16.50 | 11.90 | 16.5 x 11.9 |
| Bedroom | First | 10.8 x 9.9 | 10.80 | 9.90 | 10.8 x 9.9 |
| Bedroom | First | 12.9 x 11 | 12.90 | 11.00 | 12.9 x 11 |
| Bedroom | First | 11.9 x 12.4 | 11.90 | 12.40 | 11.9 x 12.4 |
| Full Bathroom | First | 7.11 x 4.11 | 7.11 | 4.11 | 7.11 x 4.11 |
| Full Bathroom | First | 6.1 x 10.11 | 6.10 | 10.11 | 6.1 x 10.11 |
| Laundry | First | 8.9 x 8.4 | 8.90 | 8.40 | 8.9 x 8.4 |
Listing Office: THE PROPERTY GROUP 850 INC
Last Updated: April - 01 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.