

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 21.9 x 20.4 | 21.90 | 20.40 | 21.9 x 20.4 |
| Master Bathroom | First | 19.8 x 15.8 | 19.80 | 15.80 | 19.8 x 15.8 |
| Dining Room | First | 12.4 x 12 | 12.40 | 12.00 | 12.4 x 12 |
| Office | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
| Bedroom | First | 14.6 x 13.4 | 14.60 | 13.40 | 14.6 x 13.4 |
| Bedroom | First | 14.3 x 13.4 | 14.30 | 13.40 | 14.3 x 13.4 |
| Bedroom | First | 13.7 x 13.6 | 13.70 | 13.60 | 13.7 x 13.6 |
| Great Room | First | 25 x 22 | 25.00 | 22.00 | 25 x 22 |
| Breakfast Room | First | 10.8 x 10.2 | 10.80 | 10.20 | 10.8 x 10.2 |
| Kitchen | First | 16.5 x 10.8 | 16.50 | 10.80 | 16.5 x 10.8 |
| Laundry | First |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 04 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.