

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | Second | 19 x 15 | 19.00 | 15.00 | 19 x 15 |
| Master Bathroom | Second | 15 x 13.4 | 15.00 | 13.40 | 15 x 13.4 |
| Bedroom | Second | 12.5 x 12.1 | 12.50 | 12.10 | 12.5 x 12.1 |
| Bedroom | Second | 16 x 12.5 | 16.00 | 12.50 | 16 x 12.5 |
| Office | Second | 9.4 x 8.8 | 9.40 | 8.80 | 9.4 x 8.8 |
| Play Room | Second | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
| Bonus Room | Second | 41 x 14.9 | 41.00 | 14.90 | 41 x 14.9 |
| Great Room | First | 19.9 x 16.7 | 19.90 | 16.70 | 19.9 x 16.7 |
| Dining Room | First | 18 x 15 | 18.00 | 15.00 | 18 x 15 |
| Kitchen | First | 22 x 13.8 | 22.00 | 13.80 | 22 x 13.8 |
| Pantry | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 |
| Bedroom | First | 16.9 x 12.1 | 16.90 | 12.10 | 16.9 x 12.1 |
| Full Bathroom | First | 12.1 x 6.3 | 12.10 | 6.30 | 12.1 x 6.3 |
| Full Bathroom | Second | 10.2 x 9.8 | 10.20 | 9.80 | 10.2 x 9.8 |
| Exercise Room | First | 13.2 x 12.9 | 13.20 | 12.90 | 13.2 x 12.9 |
| Full Bathroom | First | 12.1 x 5.4 | 12.10 | 5.40 | 12.1 x 5.4 |
| Office | First | 15.2 x 9.4 | 15.20 | 9.40 | 15.2 x 9.4 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 06 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.