

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 23.16 x 23.16 | 23.16 | 23.16 | 23.16 x 23.16 |
| Dining Room | First | 12.25 x 11.66 | 12.25 | 11.66 | 12.25 x 11.66 |
| Kitchen | First | 16.58 x 16 | 16.58 | 16.00 | 16.58 x 16 |
| Breakfast Room | First | 12.75 x 11 | 12.75 | 11.00 | 12.75 x 11 |
| Master Bedroom | First | 16.58 x 15.08 | 16.58 | 15.08 | 16.58 x 15.08 |
| Master Bathroom | First | 15.08 x 12.25 | 15.08 | 12.25 | 15.08 x 12.25 |
| Bedroom | First | 15 x 11.25 | 15.00 | 11.25 | 15 x 11.25 |
| Bedroom | First | 12.16 x 11.5 | 12.16 | 11.50 | 12.16 x 11.5 |
| Bedroom | First | 11.5 x 11 | 11.50 | 11.00 | 11.5 x 11 |
| Laundry | First | 10.83 x 6.5 | 10.83 | 6.50 | 10.83 x 6.5 |
| Other | First | 12 x 7 | 12.00 | 7.00 | 12 x 7 |
| Garage | First | 27.5 x 22.58 | 27.50 | 22.58 | 27.5 x 22.58 |
| Bonus Room | Second | 24.08 x 20.33 | 24.08 | 20.33 | 24.08 x 20.33 |
Listing Office: Equity & Trust Realty Inc
Last Updated: October - 16 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.