

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Dining Room | First | 13.4 x 10.3 | 13.40 | 10.30 | 13.4 x 10.3 |
| Foyer | First | 13.4 x 10.3 | 13.40 | 10.30 | 13.4 x 10.3 |
| Great Room | First | 28 x 21 | 28.00 | 21.00 | 28 x 21 |
| Breakfast Room | First | 10.7 x 10.5 | 10.70 | 10.50 | 10.7 x 10.5 |
| Kitchen | First | 11.9 x 10.5 | 11.90 | 10.50 | 11.9 x 10.5 |
| Master Bedroom | First | 16.6 x 15.2 | 16.60 | 15.20 | 16.6 x 15.2 |
| Master Bathroom | First | 14.4 x 12.5 | 14.40 | 12.50 | 14.4 x 12.5 |
| Bedroom | First | 13.4 x 12 | 13.40 | 12.00 | 13.4 x 12 |
| Bedroom | First | 13.4 x 12.4 | 13.40 | 12.40 | 13.4 x 12.4 |
| Bedroom | First | 13.8 x 11.4 | 13.80 | 11.40 | 13.8 x 11.4 |
| Full Bathroom | First | ||||
| Full Bathroom | First | ||||
| Laundry | First | 13.4 x 8 | 13.40 | 8.00 | 13.4 x 8 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 09 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.