

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 17.33 x 11.5 | 17.33 | 11.50 | 17.33 x 11.5 | |
| Dining Room | First | 13.5 x 11.66 | 13.50 | 11.66 | 13.5 x 11.66 | |
| Great Room | First | 22.16 x 18.66 | 22.16 | 18.66 | 22.16 x 18.66 | |
| Office | First | 13.66 x 10.83 | 13.66 | 10.83 | 13.66 x 10.83 | |
| Master Bedroom | First | 16.66 x 13.66 | 16.66 | 13.66 | 16.66 x 13.66 | |
| Master Bathroom | First | 15 x 12.16 | 15.00 | 12.16 | 15 x 12.16 | |
| Laundry | First | 12.66 x 7.83 | 12.66 | 7.83 | 12.66 x 7.83 | |
| Bedroom | First | 13.66 x 12.66 | 13.66 | 12.66 | 13.66 x 12.66 | |
| Full Bathroom | First | 12.66 x 5.5 | 12.66 | 5.50 | 12.66 x 5.5 | |
| Bedroom | First | 13.58 x 12.66 | 13.58 | 12.66 | 13.58 x 12.66 | |
| Full Bathroom | First | 12.66 x 5.58 | 12.66 | 5.58 | 12.66 x 5.58 | |
| Garage | First | Dimensions: 23'4'' x 23'8 1/2'' |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: March - 10 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.