

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | First | 20.75 x 19.66 | 20.75 | 19.66 | 20.75 x 19.66 | |
| Breakfast Room | First | Dimensions: 12'6'x | ||||
| Kitchen | First | Dimensions: 12'6'x | ||||
| Dining Room | First | 12.66 x 12 | 12.66 | 12.00 | 12.66 x 12 | |
| Garage | First | 25.75 x 20.75 | 25.75 | 20.75 | 25.75 x 20.75 | |
| Laundry | First | Dimensions: 10'6'' xx 6'5'' | ||||
| Bedroom | First | Dimensions: 10'x9'' | ||||
| Bedroom | First | Dimensions: 13'x6'' | ||||
| Office | First | Dimensions: 13'x4'' | ||||
| Great Room | First | 12.75 x 11.58 | 12.75 | 11.58 | 12.75 x 11.58 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 13 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.