

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Dining Room | First | 12.8 x 12 | 12.80 | 12.00 | 12.8 x 12 |
| Office | First | 13.4 x 12 | 13.40 | 12.00 | 13.4 x 12 |
| Great Room | First | 22 x 12.9 | 22.00 | 12.90 | 22 x 12.9 |
| Breakfast Room | First | 12.6 x 10 | 12.60 | 10.00 | 12.6 x 10 |
| Kitchen | First | 17 x 12 | 17.00 | 12.00 | 17 x 12 |
| Master Bedroom | First | 21.9 x 16.4 | 21.90 | 16.40 | 21.9 x 16.4 |
| Bedroom | First | 13.6 x 13.2 | 13.60 | 13.20 | 13.6 x 13.2 |
| Bedroom | First | 13.2 x 11 | 13.20 | 11.00 | 13.2 x 11 |
| Bedroom | First | 13.2 x 11 | 13.20 | 11.00 | 13.2 x 11 |
| Master Bathroom | First | ||||
| Full Bathroom | First | ||||
| Full Bathroom | First | ||||
| Bonus Room | Second | 22 x 16 | 22.00 | 16.00 | 22 x 16 |
| Full Bathroom | Second | ||||
| Laundry | First |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 04 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.