

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 | |
| Dining Room | First | 20 x 12 | 20.00 | 12.00 | Dining/Kitchen Combo | 20 x 12 |
| Living Room | First | 20 x 18 | 20.00 | 18.00 | 20 x 18 | |
| Master Bathroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 | |
| Master Bedroom | First | 18 x 14 | 18.00 | 14.00 | 18 x 14 | |
| Office | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Breakfast Room | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Great Room | First | 20 x 19 | 20.00 | 19.00 | 20 x 19 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 08 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.