

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 17 x 13 | 17.00 | 13.00 | 17 x 13 | |
| Laundry | First | 13 x 6.5 | 13.00 | 6.50 | 13 x 6.5 | |
| Dining Room | First | 14 x 13.5 | 14.00 | 13.50 | Formal | 14 x 13.5 |
| Great Room | First | 22 x 17 | 22.00 | 17.00 | 22 x 17 | |
| Pantry | First | |||||
| Master Bedroom | First | 22 x 16 | 22.00 | 16.00 | 22 x 16 | |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Office | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
| Bedroom | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
| Garage | First | 22 x 22 | 22.00 | 22.00 | 22 x 22 | |
| Master Bathroom | First | 15 x 12 | 15.00 | 12.00 | 15 x 12 | |
| Full Bathroom | First | 10 x 5 | 10.00 | 5.00 | 10 x 5 | |
| Full Bathroom | First | 8 x 7 | 8.00 | 7.00 | 8 x 7 | |
| Covered Porch | First | 19 x 9 | 19.00 | 9.00 | 19 x 9 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: October - 01 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.