

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Bedroom | First | 15 x 11 | 15.00 | 11.00 | 15 x 11 |
| Bedroom | First | 11.4 x 11 | 11.40 | 11.00 | 11.4 x 11 |
| Master Bedroom | First | 15.6 x 15 | 15.60 | 15.00 | 15.6 x 15 |
| Bedroom | First | 15 x 11 | 15.00 | 11.00 | 15 x 11 |
| Kitchen | First | 16 x 15.6 | 16.00 | 15.60 | 16 x 15.6 |
| Breakfast Room | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Great Room | First | 23 x 22 | 23.00 | 22.00 | 23 x 22 |
| Dining Room | First | 12.4 x 11 | 12.40 | 11.00 | 12.4 x 11 |
| Office | First | 13.4 x 11.8 | 13.40 | 11.80 | 13.4 x 11.8 |
| Sitting Room | First | 15 x 8 | 15.00 | 8.00 | 15 x 8 |
| Garage | First | 27 x 22 | 27.00 | 22.00 | 27 x 22 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 09 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.