

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 21.11 x 16.7 | 21.11 | 16.70 | 21.11 x 16.7 | |
| Family Room | First | 20.8 x 17.2 | 20.80 | 17.20 | 20.8 x 17.2 | |
| Kitchen | First | 17.9 x 16 | 17.90 | 16.00 | 17.9 x 16 | |
| Breakfast Room | First | Dimensions: '' | ||||
| Dining Room | First | 12 x 10.2 | 12.00 | 10.20 | Formal | 12 x 10.2 |
| Master Bedroom | First | 22.7 x 13.9 | 22.70 | 13.90 | 22.7 x 13.9 | |
| Master Bathroom | First | 20.1 x 13.9 | 20.10 | 13.90 | 20.1 x 13.9 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Full Bathroom | First | 9.6 x 5.6 | 9.60 | 5.60 | 9.6 x 5.6 | |
| Bedroom | First | 11.11 x 10.6 | 11.11 | 10.60 | 11.11 x 10.6 | |
| Laundry | First | 8.2 x 4.9 | 8.20 | 4.90 | 8.2 x 4.9 | |
| Screened Porch | First | Dimensions: '' | ||||
| Garage | First | 22.11 x 20.8 | 22.11 | 20.80 | 22.11 x 20.8 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: October - 06 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.