

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | First | 11.4 x 15.4 | 11.40 | 15.40 | Large, Carpeted | 11.4 x 15.4 |
| Master Bathroom | First | 13 x 10.3 | 13.00 | 10.30 | Double Vanity, 2 Walk-in Closets, shower/tub combo | 13 x 10.3 |
| Living Room | First | 16.2 x 21 | 16.20 | 21.00 | Large for entertainment | 16.2 x 21 |
| Dining Area | First | 11.3 x 10.6 | 11.30 | 10.60 | Large with double window | 11.3 x 10.6 |
| Kitchen | First | 15.3 x 10.9 | 15.30 | 10.90 | Great Island w/marble top | 15.3 x 10.9 |
| Bedroom | First | 10 x 10 | 10.00 | 10.00 | First Bedroom | 10 x 10 |
| Bedroom | First | 10 x 9 | 10.00 | 9.00 | Second Bedroom | 10 x 9 |
Listing Office: EXP Realty LLC
Last Updated: October - 07 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.