

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 19 x 19 | 19.00 | 19.00 | 19 x 19 | |
| Kitchen | First | 13.3 x 12.11 | 13.30 | 12.11 | 13.3 x 12.11 | |
| Master Bedroom | First | 15.9 x 11.9 | 15.90 | 11.90 | 15.9 x 11.9 | |
| Master Bathroom | First | 9.8 x 7 | 9.80 | 7.00 | 9.8 x 7 | |
| Bedroom | First | 11.1 x 10.4 | 11.10 | 10.40 | 11.1 x 10.4 | |
| Bedroom | First | 12.9 x 11 | 12.90 | 11.00 | 12.9 x 11 | |
| Full Bathroom | First | Dimensions: '' | ||||
| Bedroom | First | 12 x 11.1 | 12.00 | 11.10 | 12 x 11.1 | |
| Breakfast Room | First | 10.4 x 10.4 | 10.40 | 10.40 | 10.4 x 10.4 | |
| Covered Porch | First | Dimensions: '' | ||||
| Garage | First | 20.5 x 20.3 | 20.50 | 20.30 | 20.5 x 20.3 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: March - 14 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.